Plant Availability

Plant Availability

Avl Qty Variety Size Qty1 List1 Qty2 List2 Qty3 List3
125 Acer palmatum ‘Bloodgood’ 36″ 1 130 10 104 25 72
230 Acer palmatum ‘Bloodgood’ 42″ 1 151 10 125 25 93
165 Acer palmatum ‘Bloodgood’ 48″ 1 179 10 153 25 121
50 Acer palmatum ‘Bloodgood’ 54″ 1 220 10 192 25 157
10 Acer palmatum ‘Bloodgood’ 5′ 1 268 10 239 25 205
10 Acer palm. var. dis.’Crimson Queen’ #10 CNT 1 150 10 142
1 Acer palm.var. dis.’Tamukeyama’ 54″, 24″ Specimen Box 1 402
1 Acer palm.var. dis.’Tamukeyama’ 5′, 24″ Specimen Box 1 522
25 Acer palm.var. dis.’Tamukeyama’ #10 CNT 1 150 10 142
5 Acer x freemanii Autumn Blaze® 2″ 1 208 10 142
35 Acer x freemanii Autumn Blaze® 2.5″ 1 243 10 177
215 Acer x freemanii Autumn Blaze® 3″ 1 300 10 230
65 Acer x freemanii Autumn Blaze® 3.5″ 1 370 10 300
30 Acer rubrum October Glory® 2″ 1 211 10 145
127 Acer rubrum October Glory® 2.5″ 1 247 10 181
90 Acer rubrum October Glory® 3″ 1 305 10 235
2 Acer rubrum October Glory® 4″ 1 468 10 396
150 Acer rubrum Red Sunset® 2″ 1 211 10 145
25 Acer rubrum Red Sunset® 2.5″ 1 247 10 181
3 Acer x freemanii Scarlet Sentinel® 3.5″ 1 375 10 305
5 Acer x freemanii Scarlet Sentinel® 4″ 1 468 10 396
25 Acer saccharum Commemoration® 2″ 1 215 10 149
18 Acer saccharum Green Mountain® 2″ 1 215 10 149
55 Acer rubrum ‘Sun Valley’ 2″ 1 211 10 145
110 Acer rubrum ‘Sun Valley’ 2.5″ 1 247 10 181
40 Acer rubrum ‘Sun Valley’ 3″ 1 305 10 235
5 Acer rubrum ‘Sun Valley’ 4″ 1 468 10 396
5 Acer rubrum ‘Sun Valley’ 4.5″ 1 587 10 515
80 Acer rubrum ‘Brandywine’ 2″ 1 211 10 145
80 Acer rubrum ‘Brandywine’ 2.5″ 1 247 10 181
25 Acer rubrum ‘Brandywine’ 3″ 1 305 10 235
40 Acer x freemanii Matador™ 2.5″ 1 247 10 181
5 Acer x freemanii Matador™ 3″ 1 305 10 235
22 Acer x freemanii Autumn Fantasy® 2.5″ 1 247 10 181
40 Acer rubrum ‘Red Rocket’ 2″ 1 211 10 145
10 Acer rubrum ‘Red Rocket’ 2.5″ 1 247 10 181
30 Acer campestre Queen Elizabeth™ 2.5″ 1 318 10 252
25 Amelanchier canadensis 5′ 1 128 10 100 25 65
40 Amelanchier canadensis 6′ 1 157 10 89
10 Amelanchier x Autumn Brilliance® 2″ 1 252 10 186
5 Amelanchier laevis ‘Prince Charles’ 2″ 1 252 10 186
5 Amelanchier x ‘Princess Diana’ 2″ 1 252 10 186
2 Betula nigra Little King MS 48″, 24″ Specimen Box 1 170
2 Betula nigra Little King MS 54″, 24″ Specimen Box 1 220
15 Betula nigra Heritage® MS 6′ 1 140 10 72
35 Betula nigra Heritage® MS 7′ 1 166 10 98
30 Betula nigra Heritage® MS 8′ 1 200 10 132
10 Betula nigra Heritage® MS 10′ 1 250 10 179
10 Betula nigra Heritage® MS 12′ 1 316 10 241
20 Betula nigra Heritage® MS 14′ 1 400 10 325
35 Betula nigra Heritage® MS 16′ 1 515 10 440
30 Betula nigra Heritage® MS 18′ 1 668 10 593
5 Betula nigra Dura-Heat® SS 3″ 1 326 10 256
10 Betula nigra Dura-Heat® MS 6′ 1 140 10 72
5 Betula nigra Dura-Heat® MS 10′ 1 250 10 179
5 Betula nigra Dura-Heat® MS 12′ 1 316 10 241
5 Betula nigra Dura-Heat® MS 16′ 1 515 10 440
10 Betula nigra City Slicker® SS 3.5″ 1 421 10 351
2022 Buxus x ‘Green Gem’ 18″ 1 129 10 103 25 72
740 Buxus x ‘Green Gem’ 24″ 1 151 10 125 25 94
10 Buxus x ‘Green Gem’ 30″ 1 179 10 153 25 122
315 Buxus x ‘Green Mountain’ pyramid 24″ 1 151 10 125 25 94
770 Buxus x ‘Green Mountain’ pyramid 30″ 1 179 10 153 25 122
380 Buxus x ‘Green Mountain’ pyramid 36″ 1 217 10 191 25 159
75 Buxus x ‘Green Mountain’ pyramid 42″ 1 264 10 206
420 Buxus x ‘Green Mountain’ columnar 24″ 1 151 10 125 25 94
47 Buxus x ‘Green Mountain’ columnar 30″ 1 179 10 153 25 122
34 Buxus x ‘Green Mountain’ columnar 36″ 1 217 10 191 25 159
5 Buxus x ‘Green Mountain’ columnar 42″ 1 264 10 206
425 Buxus x ‘Green Velvet’ 18″ 1 129 10 103 25 72
30 Buxus x ‘Green Velvet’ 24″ 1 151 10 125 25 94
30 Buxus x ‘Green Velvet’ 30″ 1 179 10 153 25 122
1350 Buxus mic. var jap.’Winter Gem’ 18″ 1 124 10 98 25 67
625 Buxus mic. var jap.’Winter Gem’ 24″ 1 143 10 118 25 86
62 Buxus mic. var jap.’Winter Gem’ 30″ 1 169 10 144 25 112
22 Buxus mic. var jap.’Winter Gem’ 36″ 1 204 10 178 25 146
50 Buxus x ‘Green Mound’ 18″ 1 129 10 103 25 72
90 Buxus x ‘Green Mound’ 24″ 1 151 10 125 25 94
30 Buxus x ‘Green Mound’ 30″ 1 179 10 153 25 122
40 Buxus sempervirens ‘Fastigiata’ 30″ 1 169 10 143 25 112
55 Buxus sempervirens ‘Fastigiata’ 36″ 1 203 10 177 25 145
50 Buxus sempervirens ‘Fastigiata’ 42″ 1 247 10 189
8 Buxus sempervirens ‘Fastigiata’ 48″ 1 303 10 245
230 Buxus sempervirens ‘Highlander’ 42″ 1 247 10 189
150 Buxus sempervirens ‘Highlander’ 48″ 1 303 10 245
50 Buxus semper. ‘Elizabeth H. Inglis’ 24″ 1 145 10 120 25 88
10 Buxus semper. ‘Elizabeth H. Inglis’ 30″ 1 172 10 147 25 115
25 Buxus sempervirens ‘Pyramidalis’ 30″ 1 169 10 143 25 112
30 Buxus sempervirens ‘Pyramidalis’ 36″ 1 203 10 177 25 145
5 Buxus sempervirens ‘Pyramidalis’ 42″ 1 247 10 189
15 Buxus sempervirens ‘Pyramidalis’ 5′ 1 478 10 415
230 Buxus microphylla ‘John Baldwin’ 30″ 1 179 10 153 25 122
13 Buxus microphylla ‘John Baldwin’ 36″ 1 217 10 191 25 159
5 Buxus microphylla ‘John Baldwin’ 42″ 1 264 10 206
150 Buxus x Green Ice® 24″ 1 151 10 125 25 94
180 Buxus x Green Ice® 30″ 1 179 10 153 25 122
5 Buxus x Green Ice® 36″ 1 217 10 191 25 159
144 Buxus sempervirens ‘Dee Runk’ 48″ 1 303 10 245
225 Buxus sempervirens ‘Dee Runk’ 54″ 1 382 10 319
75 Buxus sempervirens ‘Dee Runk’ 5′ 1 478 10 415
50 Buxus sempervirens ‘Arctic Emerald’ 18″ 1 127 10 101 25 70
25 Buxus sempervirens ‘Arctic Emerald’ 24″ 1 148 10 122 25 91
75 Buxus sempervirens ‘Arctic Emerald’ 30″ 1 175 10 149 25 118
5 Buxus sempervirens ‘Arctic Emerald’ 36″ 1 212 10 186 25 154
350 Buxus x ‘Green Mountain’ globose 24″ 1 151 10 125 25 94
100 Buxus x ‘Green Mountain’ globose 30″ 1 179 10 153 25 122
20 Buxus sempervirens ‘Graham Blandy’ 42″ 1 258 10 200
25 Buxus sempervirens ‘Graham Blandy’ 48″ 1 318 10 260
11 Buxus sempervirens ‘Graham Blandy’ 5′ 1 503 10 440
81 Carpinus betulus ‘Fastigiata’ 2″ 1 300 10 234
10 Carpinus betulus ‘Fastigiata’ 2.5″ 1 359 10 293
5 Carpinus betulus ‘Frans Fontaine’ 2″ 1 300 10 234
2 Carpinus caroliniana Palisade® 2.5″ 1 359 10 293
25 Cedrus deodara 6′ 1 188 10 120
20 Cedrus deodara 7′ 1 235 10 167
5 Cedrus deodara 8′ 1 302 10 234
20 Cedrus deodara 10′ 1 398 10 327
34 Cedrus deodara 12′ 1 533 10 458
5 Cedrus deodara 16′ 1 941 10 866
15 Cedrus deodara 18′ 1 1245 10 1170
5 Cephalotaxus harringtoni.fastigiata 36″ 1 155 10 129 25 97
4 Cephalotaxus harringtoni.fastigiata 42″ 1 184 10 158 25 126
20 Cercis canadensis ‘Forest Pansy’ 2″ 1 307 10 241
13 Cercis canadensis ‘Forest Pansy’ 2.5″ 1 367 10 301
10 Bloomables®adensis ‘Pink Pom Poms’ 2″ 1 307 10 241
5 Bloomables®adensis ‘Pink Pom Poms’ 2.5″ 1 367 10 301
30 Chamaecyparis obtusa ‘Crippsii’ 48″ 1 251 10 225 25 193
100 Chamaecyparis obtusa ‘Crippsii’ 54″ 1 315 10 252
165 Chamaecyparis obtusa ‘Crippsii’ 5′ 1 391 10 328
195 Chamaecyparis obtusa ‘Crippsii’ 6′ 1 510 10 442
75 Chamaecyparis obtusa ‘Crippsii’ 7′ 1 665 10 597
8 Chamaecyparis obtusa ‘Crippsii’ 8′ 1 874 10 806
180 Chamaecyparis ob’Gracilis Compacta’ 24″ 1 171 10 114
135 Chamaecyparis ob’Gracilis Compacta’ 30″ 1 205 10 148
25 Chamaecyparis ob’Gracilis Compacta’ 36″ 1 250 10 192
5 Chamaecyparis ob’Gracilis Compacta’ 42″ 1 309 10 251
2 Chamaecyparis ob’Gracilis Compacta’ 48″ 1 384 10 326
25 Chamaecyparis obtusa’Nana Gracilis’ 18″ 1 163 10 106
25 Chamaecyparis obtusa’Nana Gracilis’ 24″ 1 194 10 137
205 Chamaecyparis pisifera ‘Filifera’ 24″ 1 114 10 89 25 57
90 Chamaecyparis pisifera ‘Filifera’ 30″ 1 132 10 106 25 75
15 Chamaecyparis pisifera ‘Filifera’ 36″ 1 155 10 129 25 97
60 Chamaecyparis pisifera ‘Filifera’ 42″ 1 184 10 158 25 126
60 Chamaecyparis pis. ‘Filifera Aurea’ 30″ 1 132 10 106 25 75
35 Chamaecyparis pis. ‘Filifera Aurea’ 36″ 1 155 10 129 25 97
5 Chamaecyparis obtusa ‘Magnifica’ 42″ 1 186 10 160 25 128
10 Chamaecyparis obtusa ‘Magnifica’ 48″ 1 224 10 198 25 166
10 Chamaecyparis obtusa ‘Magnifica’ 54″ 1 279 10 216
34 Chamaecyparis pisifera Soft Serve® 42″ 1 183 10 157 25 125
40 Chamaecyparis pisifera Soft Serve® 48″ 1 220 10 194 25 162
47 Chamaecyparis pisifera Soft Serve® 54″ 1 274 10 211
73 Chamaecyparis pisifera Soft Serve® 5′ 1 338 10 275
75 Chamaecyparis pisifera ‘Lemon Drop’ 24″ 1 114 10 89 25 57
25 Chamaecyparis pisifera ‘Lemon Drop’ 30″ 1 132 10 106 25 75
35 Chamaecyparis pisifera ‘Lemon Drop’ 36″ 1 155 10 129 25 97
10 Cladrastis kentukea 2″ 1 274 10 208
20 Cladrastis kentukea ‘Perkins Pink’ 2″ 1 274 10 208
12 Cornus kousa x florida Aurora® 2″ 1 271 10 205
10 Cornus kousa x florida Hyperion® 1.75″ 1 230 10 164
2 Cornus kousa x florida Hyperion® 2″ 1 271 10 205
10 Cornus kousa x florida Celestial® 1.75″ 1 230 10 164
50 Cornus kousa var. chinensis 2″ 1 270 10 204
15 Cornus kousa var. chinensis 2.5″ 1 322 10 256
35 Cornus kousa var. chinensis 6′ 1 164 10 96
10 Cornus kousa var. chinensis 7′ 1 198 10 130
10 Cornus kousa var chinensis MS 6′ 1 203 10 135
6 Cornus kousa var chinensis MS 7′ 1 250 10 182
5 Cornus kousa var chinensis MS 8′ 1 313 10 245
10 Cornus mas MS 6′ 1 202 10 134
15 Cornus mas MS 7′ 1 249 10 181
5 Cornus kousa x florida Ruth Ellen® 1.75″ 1 229 10 163
2 Cornus kousa x florida Ruth Ellen® 2″ 1 271 10 205
3 Cornus kousa x nuttalli Venus® 2″
300 Cryptomeria japonica ‘Angelica’ 6′ 1 270 10 202
230 Cryptomeria japonica ‘Angelica’ 7′ 1 351 10 283
117 Cryptomeria japonica ‘Angelica’ 8′ 1 464 10 396
229 Cryptomeria japonica ‘Yoshino’ 6′ 1 270 10 202
160 Cryptomeria japonica ‘Yoshino’ 7′ 1 351 10 283
97 Cryptomeria japonica ‘Yoshino’ 8′ 1 464 10 396
35 Cryptomeria japonica ‘Gyokuryu’ 6′ 1 284 10 216
5 Cryptomeria japonica ‘Gyokuryu’ 7′ 1 371 10 303
125 Cupressocyparis leylandii 6′ 1 204 10 136
85 Cupressocyparis leylandii 7′ 1 259 10 191
405 Cupressocyparis leylandii 8′ 1 335 10 267
245 Cupressocyparis leylandii 10′ 1 445 10 374
261 Cupressocyparis leylandii 12′ 1 599 10 524
15 Cupressocyparis leylandii 14′ 1 809 10 734
13 Eucommia ulmoides 2″ 1 258 10 192
12 Eucommia ulmoides 2.5″ 1 307 10 241
3 Fagus sylvatica ‘Atropunicea’ 4″ 1 725 10 653
5 Fagus sylvatica ‘Atropunicea’ 4.5″ 1 921 10 849
3 Fagus sylvatica ‘Atropunicea’ 5″ 1 1175 10 1103
1 Fagus sylvatica ‘Pendula’ 5″ 1 1386 10 1314
1 Fagus sylvatica ‘Riversii’ 3.5″ 1 713 10 643
3 Fagus sylvatica ‘Riversii’ 4″ 1 908 10 836
8 Ginkgo biloba ‘Fastigiata’ 2.5″ 1 326 10 260
2 Ginkgo biloba ‘Fastigiata’ 3″ 1 409 10 339
85 Ginkgo biloba ‘Columnar’ 2″ 1 274 10 208
5 Ginkgo biloba ‘Columnar’ 2.5″ 1 326 10 260
2 Ginkgo biloba ‘Columnar’ 3.5″ 1 510 10 440
30 Gleditsia tri. var.in Street Keeper® 2″ 1 222 10 156
11 Gleditsia tri. var.in Street Keeper® 2.5″ 1 261 10 195
2 Gleditsia tri. var.in Street Keeper® 3″ 1 324 10 254
15 Gleditsia triacan. in. Skyline® 2″ 1 222 10 156
20 Gleditsia triacan. in. Skyline® 2.5″ 1 262 10 196
5 Gleditsia triacan. in. Skyline® 3″ 1 325 10 255
6 Gymnocladus dioicus Espresso™ 2″ 1 231 10 165
10 Halesia monticola 2″ 1 233 10 167
50 Hamamelis virginiana 2′ 1 103 10 77 25 46
150 Hamamelis virginiana 3′ 1 118 10 92 25 60
125 Hamamelis virginiana 4′ 1 136 10 110 25 78
11 Hamamelis virginiana 5′ 1 164 10 135 25 101
50 Ilex crenata ‘Compacta’ 24″ 1 112 10 86 25 55
10 Ilex crenata ‘Compacta’ 30″ 1 128 10 102 25 71
50 Ilex crenata ‘Steeds’ 36″ 1 148 10 122 25 90
75 Ilex crenata ‘Steeds’ 42″ 1 176 10 150 25 118
80 Ilex crenata ‘Steeds’ 48″ 1 211 10 185 25 153
105 Ilex crenata ‘Steeds’ 54″ 1 263 10 234 25 200
53 Ilex crenata ‘Steeds’ 5′ 1 322 10 293 25 259
60 Ilex glabra ‘Compacta’ 24″ 1 117 10 92 25 60
25 Ilex glabra ‘Compacta’ 30″ 1 135 10 109 25 78
25 Ilex glabra ‘Compacta’ 36″ 1 160 10 134 25 102
15 Ilex glabra ‘Compacta’ 42″ 1 190 10 164 25 132
50 Ilex glabra ‘Densa’ 18″ 1 103 10 78 25 46.25
50 Ilex glabra ‘Densa’ 24″ 1 117 10 92 25 60
30 Ilex glabra ‘Densa’ 30″ 1 135 10 109 25 78
15 Ilex glabra ‘Densa’ 36″ 1 160 10 134 25 102
25 Ilex glabra Gem Box® 24″ 1 123 10 97 25 66
75 Ilex glabra ‘Shamrock’ 18″ 1 103 10 78 25 46.25
166 Ilex glabra ‘Shamrock’ 24″ 1 117 10 92 25 60
75 Ilex glabra ‘Shamrock’ 30″ 1 135 10 109 25 78
15 Ilex glabra ‘Shamrock’ 36″ 1 160 10 134 25 102
15 Ilex glabra ‘Shamrock’ 42″ 1 190 10 164 25 132
50 Ilex x meserveae Blue Maid® 30″ 1 122 10 97 25 65
250 Ilex x meserveae Blue Maid® 36″ 1 143 10 117 25 85
803 Ilex x meserveae Blue Maid® 42″ 1 161 10 135 25 103
800 Ilex x meserveae Blue Maid® 48″ 1 191 10 165 25 133
1340 Ilex x meserveae Blue Maid® 54″ 1 237 10 209 25 174
1032 Ilex x meserveae Blue Maid® 5′ 1 289 10 261 25 226
320 Ilex x meserveae Blue Maid® 6′ 1 373 10 305
65 Ilex x meserveae Blue Maid® 7′ 1 480 10 412
115 Ilex x meserveae Blue Prince® 36″ 1 153 10 127 25 95
241 Ilex x meserveae Blue Prince® 42″ 1 182 10 156 25 124
234 Ilex x meserveae Blue Prince® 48″ 1 219 10 193 25 161
100 Ilex x meserveae Blue Prince® 54″ 1 272 10 244 25 209
51 Ilex x meserveae Blue Prince® 5′ 1 335 10 272
30 Ilex x meserveae Blue Prince® 6′ 1 435 10 367
360 Ilex x meserveae Blue Princess® 36″ 1 154 10 128 25 96
509 Ilex x meserveae Blue Princess® 42″ 1 183 10 157 25 125
495 Ilex x meserveae Blue Princess® 48″ 1 221 10 195 25 163
680 Ilex x meserveae Blue Princess® 54″ 1 275 10 212
533 Ilex x meserveae Blue Princess® 5′ 1 338 10 275
56 Ilex x meserveae Blue Princess® 6′ 1 438 10 370
75 Ilex x aquipernyi Dragon Lady® 36″ 1 142 10 116 25 84
150 Ilex x aquipernyi Dragon Lady® 42″ 1 168 10 142 25 110
45 Ilex x aquipernyi Dragon Lady® 5′ 1 280 10 252 25 217
285 Ilex x aquipernyi Dragon Lady® 6′ 1 361 10 293
468 Ilex x aquipernyi Dragon Lady® 7′ 1 441 10 373
219 Ilex x aquipernyi Dragon Lady® 8′ 1 572 10 504
50 Ilex x meserveae Mademoiselle™ 36″ 1 148 10 122 25 90
45 Ilex x meserveae Mademoiselle™ 42″ 1 169 10 143 25 111
15 Ilex x meserveae Mademoiselle™ 54″ 1 251 10 223 25 188
35 Ilex x meserveae Mademoiselle™ 5′ 1 307 10 279 25 244
55 Ilex x ‘Nellie R. Stevens’ 5′ 1 279 10 251 25 216
65 Ilex x ‘Nellie R. Stevens’ 6′ 1 359 10 291
14 Ilex x ‘Nellie R. Stevens’ 7′ 1 461 10 393
100 Ilex x meserveae Centennial Girl® 42″ 1 158 10 132 25 100
50 Ilex x meserveae Centennial Girl® 48″ 1 216 10 190 25 158
460 Ilex x meserveae Centennial Girl® 54″ 1 269 10 240 25 206
655 Ilex x meserveae Centennial Girl® 5′ 1 282 10 254 25 219
245 Ilex x meserveae Centennial Girl® 6′ 1 363 10 295
10 Ilex x meserveae Centennial Girl® 7′ 1 467 10 399
35 Ilex x Red Beauty® 42″ 1 175 10 149 25 117
20 Ilex x Red Beauty® 48″ 1 211 10 185 25 153
15 Ilex x Red Beauty® 54″ 1 261 10 233 25 198
6 Ilex x Red Beauty® 5′ 1 320 10 292 25 257
40 Ilex verticillata (male) 2′ 1 97 10 71 25 40
35 Ilex verticillata (male) 3′ 1 110 10 84 25 52
18 Ilex x meserveae Castle Spire® 48″ 1 221 10 195 25 163
6 Ilex x meserveae Castle Spire® 54″ 1 275 10 212
195 Ilex vert. x I. serr.’Sparkleberry’ 2′ 1 97 10 71 25 40
80 Ilex vert. x I. serr.’Sparkleberry’ 3′ 1 110 10 84 25 52
25 Ilex vert. x I. serr.’Sparkleberry’ 4′ 1 126 10 100 25 68
38 Ilex opaca ‘Mary Holman’ 6′ 1 495 10 427
23 Ilex opaca ‘Mary Holman’ 7′ 1 666 10 598
25 Ilex opaca ‘Mary Holman’ 8′ 1 905 10 837
13 Ilex opaca ‘Mary Holman’ 10′ 1 1243 10 1172
25 Ilex x attenuata ‘Fosteri’ – select 5′ 1 264 10 236 25 201
50 Ilex x attenuata ‘Fosteri’ – select 6′ 1 340 10 272
10 Ilex x attenuata ‘Fosteri’ – select 7′ 1 436 10 368
46 Juniperus chinensis ‘Blue Point’ 6′ 1 267 10 199
10 Juniperus chinensis ‘Blue Point’ 7′ 1 336 10 268
150 Juniperus chinensis ‘Hetzii Glauca’ 24″ 1 98 10 73 25 41.25
25 Juniperus chin.’Hetzii Columnaris’ 5′ 1 211 10 182 25 148
270 Juniperus chin.’Hetzii Columnaris’ 6′ 1 267 10 199
277 Juniperus chin.’Hetzii Columnaris’ 7′ 1 336 10 268
35 Juniperus chin.’Hetzii Columnaris’ 8′ 1 431 10 363
125 Juniperus chinensis ‘Keteleeri’ 5′ 1 211 10 182 25 148
215 Juniperus chinensis ‘Keteleeri’ 6′ 1 267 10 199
60 Juniperus chinensis ‘Keteleeri’ 7′ 1 336 10 268
11 Juniperus chinensis ‘Keteleeri’ 8′ 1 431 10 363
6 Juniperus chinensis ‘Keteleeri’ 10′ 1 561 10 490
141 Juniperus chinensis ‘Mountbatten’ 6′ 1 267 10 199
58 Juniperus chinensis ‘Mountbatten’ 7′ 1 336 10 268
73 Juniperus chinensis ‘Mountbatten’ 8′ 1 431 10 363
132 Juniperus chinensis ‘Robusta Green’ 6′ 1 277 10 209
53 Juniperus chinensis ‘Robusta Green’ 7′ 1 351 10 283
150 Juniperus chinensis ‘Sea Green’ 24″ 1 98 10 73 25 41.25
37 Juniperus chinensis ‘Torulosa’ 6′ 1 277 10 209
64 Juniperus chinensis ‘Torulosa’ 7′ 1 351 10 283
28 Juniperus chinensis ‘Torulosa’ 8′ 1 450 10 382
85 Juniperus communis ‘Pencil Point’ 5′ 1 218 10 189 25 155
42 Juniperus communis ‘Pencil Point’ 6′ 1 277 10 209
15 Juniperus communis ‘Pencil Point’ 10′ 1 561 10 490
60 Juniperus virginiana ‘Burkii’ 6′ 1 267 10 199
98 Juniperus virginiana ‘Burkii’ 7′ 1 336 10 268
65 Juniperus virginiana ‘Burkii’ 8′ 1 431 10 363
225 Juniperus virginiana’Cupressifolia’ 6′ 1 267 10 199
106 Juniperus virginiana’Cupressifolia’ 7′ 1 336 10 268
104 Juniperus virginiana’Cupressifolia’ 8′ 1 431 10 363
50 Juniperus virg. Emerald Sentinel® 5′ 1 211 10 182 25 148
72 Juniperus virg. Emerald Sentinel® 6′ 1 267 10 199
16 Juniperus virg. Emerald Sentinel® 7′ 1 336 10 268
2 Koelreuteria paniculata 3.5″ 1 408 10 338
4 Koelreuteria paniculata 4″ 1 510 10 438
10 Lagerstroemia indica ‘Natchez’ MS 6′ 1 198 10 130
25 Lagerstroemia indica ‘Natchez’ MS 6′, 21″ Specimen Box 1 154
30 Lagerstroemia indica ‘Natchez’ MS 7′ 1 243 10 175
58 Lagerstroemia indica ‘Natchez’ MS 8′ 1 305 10 237
20 Lagerstroemia indica Dynamite MS 5′, 21″ Specimen Box 1 113
5 Lagerstroemia indica Dynamite MS 6′, 21″ Specimen Box 1 154
30 Lagerstroemia indica ‘Catawba’ MS 4′ 1 132 10 106 25 74
25 Lagerstroemia indica ‘Catawba’ MS 5′ 1 159 10 131 25 96
25 Lagerstroemia indica x ‘Muskogee’MS 4′ 1 141 10 115 25 83
15 Lagerstroemia indica x ‘Muskogee’MS 5′ 1 159 10 131 25 96
35 Lagerstroemia indica x ‘Muskogee’MS 6′ 1 198 10 130
35 Lagerstroemia indica x ‘Muskogee’MS 7′ 1 243 10 175
20 Lagerstroemia Pink Velour MS 5′ 1 171 10 143 25 108
10 Lagerstroemia Pink Velour MS 5′, 21″ Specimen Box 1 113
10 Lagerstroemia x ‘Tonto’ MS 5′ 1 159 10 131 25 96
25 Lagerstroemia x ‘Tuscarora’ MS 5′ 1 159 10 131 25 96
15 Lagerstroemia x ‘Tuscarora’ MS 5′, 21″ Specimen Box 1 113
35 Lagerstroemia x ‘Tuscarora’ MS 6′ 1 198 10 130
10 Lagerstroemia x ‘Tuscarora’ MS 6′, 21″ Specimen Box 1 154
40 Lagerstroemia indica ‘Twilight’ MS 5′ 1 159 10 131 25 96
10 Lagerstroemia indica ‘Twilight’ MS 6′ 1 198 10 130
20 Lagerstroemia indica ‘Twilight’ MS 6′, 21″ Specimen Box 1 154
200 Ligustrum ovalifolium 2′ 1 84 10 58 25 26.75
1100 Ligustrum ovalifolium 3′ 1 93 10 67 25 34.75
768 Ligustrum ovalifolium 4′ 1 103 10 77 25 45.25
345 Ligustrum ovalifolium 5′ 1 121 10 93 25 58
80 Ligustrum ovalifolium 6′ 1 147 10 79
60 Ligustrum ovalifolium 7′ 1 175 10 107
65 Ligustrum ovalifolium 8′ 1 212 10 144
35 Magnolia liliflora ‘Jane’ 3′ 1 106 10 80 25 47.75
110 Magnolia liliflora ‘Jane’ 4′ 1 120 10 94 25 62
38 Magnolia liliflora ‘Jane’ 5′ 1 144 10 115 25 81
48 Magnolia liliflora ‘Jane’ 6′ 1 177 10 109
45 Magnolia liliflora ‘Betty’ 3′ 1 106 10 80 25 47.75
170 Magnolia liliflora ‘Betty’ 4′ 1 120 10 94 25 62
20 Magnolia liliflora ‘Betty’ 5′ 1 144 10 115 25 81
125 Magnolia x soulangiana’Alexandrina’ 4′ 1 120 10 94 25 62
135 Magnolia x soulangiana’Alexandrina’ 5′ 1 144 10 115 25 81
60 Magnolia x soulangiana’Alexandrina’ 6′ 1 177 10 109
45 Magnolia x soulangiana’Alexandrina’ 7′ 1 214 10 146
30 Magnolia x soulangiana’Lilliputian’ 3′ 1 106 10 80 25 47.75
100 Magnolia x soulangiana’Lilliputian’ 5′ 1 144 10 115 25 81
50 Magnolia x soulangiana’Lilliputian’ 6′ 1 177 10 109
15 Magnolia x soulangiana’Lilliputian’ 7′ 1 214 10 146
50 Magnolia x soul. ‘Rustica Rubra’ 3′ 1 106 10 80 25 47.75
125 Magnolia x soul. ‘Rustica Rubra’ 5′ 1 144 10 115 25 81
20 Magnolia x soul. ‘Rustica Rubra’ 6′ 1 177 10 109
5 Magnolia x soul. ‘Rustica Rubra’ 7′ 1 214 10 146
33 Magnolia x soul. ‘Rustica Rubra’ 8′ 1 266 10 198
46 Magnolia stellata ‘Rosea’ 4′ 1 122 10 96 25 64
105 Magnolia stellata ‘Rosea’ 5′ 1 146 10 118 25 83
8 Magnolia stellata ‘Royal Star’ 4′ 1 122 10 96 25 64
35 Magnolia virginiana 6′ 1 183 10 115
50 Magnolia virginiana 7′ 1 222 10 154
25 Magnolia virginiana 8′ 1 276 10 208
2 Magnolia virginiana 10′ 1 353 10 282
35 Magnolia virginiana Moonglow® 5′ 1 148 10 119 25 85
10 Magnolia virginiana Moonglow® 6′ 1 183 10 115
15 Magnolia virginiana Moonglow® 7′ 1 222 10 154
1 Magnolia virginiana Moonglow® 8′ 1 276 10 208
2 Metasequoia glyptostroboides 8′ 1 230 10 162
61 Metasequoia glyptostroboides 10′ 1 289 10 218
15 Metasequoia glyptostroboides 12′ 1 369 10 294
20 Metasequoia glyptostroboides 14′
5 Metasequoia glyptostroboides 16′
150 Myrica pensylvanica 24″ 1 93 10 67 25 36.25
125 Myrica pensylvanica 30″ 1 104 10 78 25 47
10 Myrica pensylvanica 36″ 1 119 10 93 25 61
80 Myrica pensylvanica 42″ 1 137 10 111 25 79
80 Myrica pensylvanica 48″ 1 161 10 135 25 103
28 Myrica pensylvanica 54″ 1 197 10 169 25 134
103 Myrica pensylvanica 5′ 1 238 10 209 25 175
30 Ostrya virginiana 2″ 1 320 10 254
10 Ostrya virginiana 2.5″ 1 383 10 317
15 Parrotia persica 2″ 1 241 10 175
10 Parrotia persica 2.5″ 1 285 10 219
5 Parrotia persica 3″ 1 355 10 285
225 Picea abies 4′ 1 137 10 111 25 79
244 Picea abies 5′ 1 173 10 145 25 110
375 Picea abies 6′ 1 223 10 155
72 Picea abies 7′ 1 284 10 216
5 Picea abies 8′ 1 372 10 304
35 Picea glauca 4′ 1 133 10 107 25 75
35 Picea glauca 5′ 1 168 10 140 25 105
5 Picea glauca 6′ 1 216 10 148
3 Picea orientalis 6′ 1 286 10 218
7 Picea orientalis 7′ 1 363 10 295
